Tuesday, April 22, 2014
BMW F 800 ST K 1300 R Dynamic special editions



Features:
- ABS
- Key-matched, expandable Sport Panniers (15L-25L capacity each side)
- On-board Computer
- Heated Grips
- Main Centre Stand
- New 2011 colours
- £1658 worth of official BMW options and accessories
- OTR price is £8510 - a saving of £458 over standard model
K 1300 R Dynamic
The K 1300 R is BMW’s largest capacity naked street bike which combines sleek, minimalist looks with a stunning engine and performance.Sunday, April 13, 2014
BMW 1 Series Confirmed to debut in 2013
BMW 1 series is the entry level model for BMW world wide.Now BMW has decided to bring the 1 series to India.BMW maintained their no 1 position in Luxury after they taken it from Mercedes.Now BMW is facing strong competition from Audi.Audi was so aggressive this year.Bringing models to India.While BMW was very slow.Now BMW India has got a new President Philipp von Sahr.After that he launched the New 6 series Gran coupe.On the launch he confirmed that BMW is working on brining the 1 series to India.The Launch will be in 2013.
BMW 1 series takes Mercedes A Class and Audi A1.Mercedes has already started testing A Class in India.But Audi hasn’t given any plans for bringing A1 in India.We can expect in Future.BMW will assemble the 1 series in India.BMW 1 series shares components with X1.So we can expect aggressive pricing from BMW.BMW 1 series will be powered by the same engines from X1.We can expect the 2.0 Diesel engine variant to be more popular.1 series weights less compared to X1.So 1 series has more performance.BMW 1 series can certainly do wonders for BMW in India.
Tuesday, April 1, 2014
New BMW M3 2012 Limited Edition
![]() |
| BMW M3 2012 Limited Edition |
Sunday, March 16, 2014
2011 BMW 528i Remains Review
The all-new 2011 BMW 528i feels quite comfortable, solid and unparalleled choice for customers looking for prestige and luxury. It comes with standard list of features and equipments which include 17 inch wheels, high definition radio, rain-sensing wipers, BMW Assist emergency telematics, sunroof, Bluetooth, heated and power side mirrors, iDrive control interface, leatherette upholstery, power telescoping and tilt steering wheel, power eight-way front seats, two-zone automatic climate control, driver memory functions and 12-speaker CD audio system. Some of the optional features are keyless ignition, smartphone integration, night-vision camera, heated steerin
g wheel, high-beam automatic headlamps, head-up display, active cruise control, rear-seat entertainment system, four-wheel active steering, rear climate control, parallel-parking automatic system, top-view and sideview cameras, ventilated and heated front seats, rearview camera, rear sunshade, premium stereo system, satellite radio and USB/iPod adapter.The 2011 BMW 528i features a 3.0 liter straight six-cylinder engine which is good for pumping out 230 pound feet of torque and 240 horsepower. The engine is mated with six-speed manual transmission with optional eight-speed manual shift control. It accelerates from 0 to 60 miles per hour in the time range of 5.9 seconds and the estimated fuel economy is 32 mpg highway, 22 mpg city and 25 mpg in combined driving. There are some standard safety features and equipments which include traction and stability control, BMW Assist emergency communications system, antilock disc brakes, active front head restraints, front seat side airbags and side curtain airbags. Overall it is quite luxurious and offers comfortable ride quality.
BMW F01 F02 F03 F04

It competes with the Audi A8/S8, Merc S-Class, Bentley Continental Flying Spur and the Maserati Quattroporte.
Initial release



740Li Vantage
BMW Concept 7 Series ActiveHybrid (2008)

Neiman Marcus Limited-Edition 2009 BMW Individual 7 Series (2009-)
760Li High Security and 750Li High Security (F03)


ActiveHybrid 7 (F04)
BMW 730Li (2009-)
BMW Individual 7 Series Composition (2010-)
HSH Prince Albert II limousine (2011)
BMW ALPINA B7 (2010-)
BMW Alpina B7 xDrive (2010-)
Equipment
- Night vision
- Head-Up Display,
- Integral Active Steering (rear-wheel-drive)
- xDrive (available for the first time on the 7 Series, for the 750i/Li and Alpina B7 in 2010+, and then the 740i/Li in 2013+)
- Rear view camera,
- Sideview (two cameras in the front bumper that look to the left and right)
- Topview (of the two additional cameras in the exterior mirrors, the side-view cameras, reversing camera and sensors from the PDC to create an overall picture of the vehicle and its environment, and show it from the air) and
- Speed limit display For this, a camera will check street signs with speed limits. These are displayed in the speedometer, as well as head-up display.
Engines
Petrol engines
Model | Years | Engine code | Power | Torque |
|---|---|---|---|---|
| 730Li | 2009- | N52B30 | 258 PS (190 kW; 254 hp)@6600 | 310 N·m (230 lb·ft)@2600 |
| 740i/Li | 2008- | N55B30 | 326 PS (240 kW; 322 hp)@5800 | 450 N·m (332 lb·ft)@1500-4500 |
| 750i/Li | 2008- | N63B44 | 407 PS (299 kW; 401 hp)@5500-6400 | 600 N·m (443 lb·ft)@1750-4500 |
| 750i/Li xDrive | 2009- | N63B44 | 407 PS (299 kW; 401 hp)@5500-6400 | 600 N·m (443 lb·ft)@1750-4500 |
| 750Li High Security | 2009?- | N63B44 | 407 PS (299 kW; 401 hp)@5500-6400 | 600 N·m (443 lb·ft)@1750-4500 |
| 760i/Li | 2009- | N74B60 | 544 PS (400 kW; 537 hp)@5250 | 750 N·m (553 lb·ft)@1500-5000 |
| 760Li High Security | 2009?- | N74B60 | 544 PS (400 kW; 537 hp)@5250 | 750 N·m (553 lb·ft)@1500 |
| ActiveHybrid7 / ActiveHybrid7L | 2010- | N63B44 | 449 PS (330 kW; 443 hp) | |
| electric motor | 20 PS (15 kW; 20 hp) | |||
| combined | 465 PS (342 kW; 459 hp)@5500-6000 | 700 N·m (516 lb·ft)@2000-4500 | ||
| ALPINA B7 | 2010- | 507 PS (373 kW; 500 hp)@5500 | 700 N·m (516 lb·ft)@3000-4750 | |
| ALPINA B7 xDrive | 2010- | 507 PS (373 kW; 500 hp)@5500 | 700 N·m (516 lb·ft)@3000-4750 |
Diesel engines
Model | Years | Engine code | Power | Torque |
|---|---|---|---|---|
| 730d | 2008- | N57D30 | 245 PS (180 kW; 242 hp)@4000 | 540 N·m (398 lb·ft)@1750-3000 |
| 730Ld | 2009- | N57D30) | 245 PS (180 kW; 242 hp)@4000 | 540 N·m (398 lb·ft)@1750 |
| 740d | 2009- | N57D30TOP | 306 PS (225 kW; 302 hp)@4400 | 600 N·m (443 lb·ft) @1500-2500 |
| 740d xDrive | 2010- | N57D30TOP | 306 PS (225 kW; 302 hp)@4400 | 600 N·m (443 lb·ft) @1500-2500 |
Transmissions
| Model | Type |
|---|---|
| 730Li | 6-speed automatic (ZF 6HP26 transmission) |
| 740i, 740Li | 6-speed automatic with Steptronic (ZF 6HP26 transmission) |
| 750i, 750Li | 6-speed automatic with Steptronic (ZF 6HP26 transmission) |
| 750Li High Security | 6-speed automatic |
| 750i xDrive, 750Li xDrive | 6-speed automatic with Steptronic (ZF 6HP26 transmission) |
| 760i, 760Li | 8-speed automatic with Steptronic (ZF 8HP transmission) |
| 760Li High Security | 8-speed automatic |
| ActiveHybrid7, ActiveHybrid7L | 8-speed automatic with Steptronic (ZF 8HP transmission) |
| ALPINA B7 | ? |
| ALPINA B7 xDrive | 6-speed manual, 6-speed automatic with Steptronic |
| 730d | 6-speed automatic with Steptronic |
| 730Ld | 6-speed automatic with Steptronic |
| 740d | 6-speed automatic with Steptronic |
| 740d xDrive | 8-speed automatic with Steptronic |
Performance
The following performance figures are taken from the BMW 7 Series web site under Models and technical data. The top speeds are electronically limited where noted with an asterisk.
| Model | Drive | 0–100 km/h acceleration (s) | Top speed |
|---|---|---|---|
| 730Li | RWD | 7.8 | 245 km/h (152 mph) |
| 740i/740Li | RWD | 5.9/6.0 (5.1 Car&Driver) | 250 km/h (155 mph)* |
| 750i/750Li | RWD, AWD (optional) | 5.2/5.3 | 250 km/h (155 mph)* |
| 750Li High Security | RWD? | 7.9 | 210 km/h (130 mph)* |
| 760Li | RWD | 4.2 | 250 km/h (155 mph)* |
| 760Li High Security | RWD? | 6.2 | 210 km/h (130 mph)* |
| ActiveHybrid7/ActiveHybrid7L | RWD | 4.9 | 250 km/h (155 mph)* |
| ALPINA B7 | RWD | 4.7 | 302 km/h (188 mph) |
| ALPINA B7 xDrive | AWD | ? | ? |
| 760Hi/760HLi | RWD | 4.6 | 250 km/h (155 mph)* |
| 730d/Ld | RWD | 7.2/7.3 | 245 km/h (152 mph) |
| 740d | RWD, AWD (optional) | 6.3 | 250 km/h (155 mph)* |

Production
BMW 740i and 740Li made up 10% of overall 7 Series sales in the U.S. (which is expected to rise up to fifteen percent in the upcoming years), while the 760Li had 2%. 70% of the 7 Series cars sold are the "L" long-wheelbase models.
Marketing
In the project "Mataró Chauffeur Service", BMW provides 7 Series vehicles for the taxi firm arranged by Spanish artist Martí Anson.
2012 update
Changes include
- New full-LED headlights, a prominent BMW kidney grille and a modified front apron
- New to the cockpit are the multifunctional instrument display allowing the driver to select a variety of information and the central Control Display with 3D graphics.
- New Rear Seat Entertainment package.
- New and upgraded engine variants.
- Eight-speed automatic transmission is fitted as standard.
- Advanced features such as coasting mode, proactive hybrid technology and the Driving Experience Control switch with ECO PRO mode.
- Optimised chassis – with self-levelling air suspension at the rear axle – gives long-distance comfort a noticeable boost.
- New Connected Drive highlights: latest-generation Professional navigation system, BMW Night Vision + Dynamic Light Spot, anti-dazzle LED High-Beam Assistant, BMW Parking Assistant, Driver Assistant Plus, Active Protection.

BMW ALPINA B7 Bi-Turbo (2012-)
It is a performance version of 2013 BMW 7 Series Sedans. It included new BMW kidney grilles, updated Xenon Adaptive headlights, LED front fog lights, and updated tail lights, 21" ALPINA Classic 20-spoke wheels, stunning ALPINA Blue Metallic body colour, increased top speed to 312 km/h (194 mph) (310 km/h (193 mph) on xDrive models).
BMW 7 Series High Security (2012-)
It is an armoured version of BMW 7 Series with VR7 and VR9 resistance class.

V-12 25th Anniversary Edition (2012)
It is a limited (15 units) version of 2013 BMW 760Li for the US market, commemorating 25th anniversary of BMW V-12 engines. It included:
- BMW Individual Champagne Full Merino Leather upholstery with black piping
- black floor mats and rear footrests with contrasting piping in Champagne
- door sills, headrests and iDrive controllers badged with "V-12 25 Years Edition"
- Rear Seat Entertainment with iDrive control
- 20-inch Individual wheel style 301 with performance tires
- Alcantara headliner in champagne (sides of headliner in black)
- A/B/C pillars in black leather
- Rear parcel shelf in Anthracite Alcantara
- BMW Individual Piano Black Wood trim
- Piano black wood inlay in steering wheel
- Shadowline exterior trim
Engines
Model | Years | Engine Type/code | Power, torque@rpm |
|---|---|---|---|
| 730i/Li | 2012- | 2,996 cc (2.996 L; 182.8 cu in) I6 (N52B30) | 258 PS (190 kW; 254 hp) @6600, 310 N·m (230 lb·ft)@2600-3000 |
| 740i/Li | 2012- | 2,979 cc (2.979 L; 181.8 cu in) I6 twin scroll turbo (N55B30) | 320 PS (235 kW; 316 hp)@5800, 450 N·m (332 lb·ft)@1300-4500 |
| 740Li xDrive | 2012- | 2,979 cc (2.979 L; 181.8 cu in) I6 twin scroll turbo (N55B30) | 320 PS (235 kW; 316 hp)@5800, 450 N·m (332 lb·ft)@1300-4500 |
| 750i | 2012- | 4,395 cc (4.395 L; 268.2 cu in) V8 twin scroll twin turbo (N63B44Tu) | 449 PS (330 kW; 443 hp)@5500, 650 N·m (479 lb·ft)@2000-4500 |
| 750Li | 2012- | 4,395 cc (4.395 L; 268.2 cu in) V8 twin scroll twin turbo (N63B44Tu) | 450 PS (331 kW; 444 hp)@5500, 650 N·m (479 lb·ft)@2000-4500 |
| 750i/Li xDrive | 2012- | 4,395 cc (4.395 L; 268.2 cu in) V8 twin scroll twin turbo (N63B44Tu) | 449 PS (330 kW; 443 hp)@5500, 650 N·m (479 lb·ft)@2000-4500 |
| 760i/Li | 2012- | 5,972 cc (5.972 L; 364.4 cu in) V12 twin turbo (N74B60) | 544 PS (400 kW; 537 hp)@5250, 750 N·m (553 lb·ft)@1500-5000 |
| ActiveHybrid 7, ActiveHybrid 7 L | 2012- | 2,979 cc (2.979 L; 181.8 cu in) I6 twin scroll turbo (N55B30) | 320 PS (235 kW; 316 hp)@5800, 450 N·m (332 lb·ft)@1300-4500 |
| electric motor | 55 PS (40 kW; 54 hp)@?, 210 N·m (155 lb·ft)@? | ||
| combined | 354 PS (260 kW; 349 hp)@5800-6000, 500 N·m (369 lb·ft)@1300-4500 | ||
| 760Hi/HLi *(Not confirmed by BMW yet) | ? | 5,972 cc (5.972 L; 364.4 cu in) twin turbo V12(N74B60) + electro Engine | 590 PS (434 kW; 582 hp) @5250, 780 N·m (575 lb·ft) @1500-5000 |
| ALPINA B7 Bi-Turbo | 2012- | 4,395 cc (4.395 L; 268.2 cu in) V8 twin scroll twin turbo (N63B44Tu?) | 540 PS (397 kW; 533 hp)@5200-6250, 730 N·m (538 lb·ft)@2800-5000 |
| ALPINA B7 Bi-Turbo xDrive | 2012- | 4,395 cc (4.395 L; 268.2 cu in) V8 twin scroll twin turbo (N63B44Tu?) | 540 PS (397 kW; 533 hp)@5200-6250, 730 N·m (538 lb·ft)@2800-5000 |
Model | Years | Engine Type/code | Power, torque@rpm |
|---|---|---|---|
| 730d/Ld | 2012- | 2,993 cc (2.993 L; 182.6 cu in) I6 turbo (N57D30) | 258 PS (190 kW; 254 hp)@4000, 560 N·m (413 lb·ft)@1500 |
| 730d xDrive | 2012- | 2,993 cc (2.993 L; 182.6 cu in) I6 turbo (N57D30) | 258 PS (190 kW; 254 hp)@4000, 560 N·m (413 lb·ft)@1500 |
| 740d | 2012- | 2,993 cc (2.993 L; 182.6 cu in) I6 twin turbo (N57D30TOP) | 313 PS (230 kW; 309 hp)@4300, 630 N·m (465 lb·ft)@1500 |
| 740d xDrive | 2012- | 2,993 cc (2.993 L; 182.6 cu in) I6 twin turbo (N57D30TOP) | 313 PS (230 kW; 309 hp)@4300, 630 N·m (465 lb·ft)@1500 |
| 750d/Ld xDrive | 2012- | 2,993 cc (2.993 L; 182.6 cu in) I6 triple turbo (N57D30TOP) | 381 PS (280 kW; 376 hp)@4400, 740 N·m (546 lb·ft)@2000 |
Transmissions
All models include 8-speed automatic transmission with Steptronic function.
Production
As of 2012-09-10, all 15 of the "V-12 25 Years Edition" 760Li Sedans were sold out.
Wednesday, February 26, 2014
Bmw Motor S1000RR Sport Bike





